All form fields are required.
| Name | Meaning | Numerology | Gender | Fav |
|---|---|---|---|---|
| Aabha | Glow; Luster; Shine | 4 | Girl | |
| Aksha | Soul; God's blessing; A mosque | 4 | Girl | |
| Aru | The Sun | 4 | Girl | |
| Bahaa | Beautiful; Magnificent; Shining | 4 | Girl | |
| Cheera | Face; Warm expression | 4 | Girl | |
| Chiti | Love | 4 | Girl | |
| Daya | Kindness; Goddess; Mercy; Favour; Compassion | 4 | Girl | |
| Dhithi | Thought; Idea; Prayer; Wisdom | 4 | Girl | |
| Dishi | Direction | 4 | Girl | |
| Ghosha | Resounding; A proclamation; Noise; Fame | 4 | Girl | |
| Gori | A fair woman; Goddess Parvati; White; Fair; Beautiful; Brilliant; Another name for the Earth | 4 | Girl | |
| Gul | Flower; Rose; Red; Precious; Fortune | 4 | Girl | |
| Haimi | Golden | 4 | Girl | |
| Hala | Aureole; Halos around the Moon | 4 | Girl | |
| Hasu | Laugh | 4 | Girl | |
| Honey | Sweet | 4 | Girl | |
| Hruti | Love | 4 | Girl | |
| Ila | The Earth; Cardamom tree; Daughter of Manu; Moonlight; Turpentine tree; Terebinth tree | 4 | Girl | |
| Jnana | Knowledge | 4 | Girl | |
| Jui | A flower | 4 | Girl | |
| Kaia | Stability | 4 | Girl | |
| Kas | Glass | 4 | Girl | |
| Kena | Greatest champion | 4 | Girl | |
| Khushi | Happiness; Smile; Delight | 4 | Girl | |
| Kriti | Action; A work of art | 4 | Girl | |
| Kshiti | Earth; Home; Soil; Races of men | 4 | Girl | |
| Kshoni | Firm; Immovable; The Earth | 4 | Girl | |
| Lema | The name Lema means a creeper; A deer; A lady | 4 | Girl | |
| Lola | Goddess Lakshmi; Moving hither and thither; Dangling; Pendant; Desiring, The tongue; Lightning; The Goddess of fortune, Lakshmi | 4 | Girl | |
| Mah | The Moon | 4 | Girl | |
| Manu | Wise; Attractive; Ruler of the Earth; Founder father of human beings; An Apsara or celestial nymph; Intelligent; Humankind; Paradise; Thought | 4 | Unisex | |
| Maya | Goddess Lakshmi; Wealth; Unreality; Compassion; Sympathy; An unreal or illusory image; Name of mother of Buddha; Prakriti; Affection; An epithet of Lakshmi; Art; Wisdom; One of the nine Shaktis of Vishnu | 4 | Girl | |
| Mela | Religious gathering | 4 | Girl | |
| Mishi | Sugarcane | 4 | Girl | |
| Mufiah | Obedient; Compliant | 4 | Girl | |
| Muna | Wish; Desire | 4 | Girl | |
| Neka | Virtuous; Good; Beautiful | 4 | Girl | |
|
| ||||
| Nooni | Sharp | 4 | Girl | |
| Numa | Beautiful and pleasant | 4 | Girl | |
| Pava | 4 | Girl | ||
| Raka | Full Moon | 4 | Girl | |
| Rimi | Sweet; Loving and caring; Pretty | 4 | Girl | |
| Rithu | Season; Period | 4 | Unisex | |
| Rua | Almost perfect; Invisible | 4 | Girl | |
| Saara | Princess; Noble lady; Precious; Firm; Pure; Excellent; Sweet smelling; Veil | 4 | Girl | |
| Saasha | Defender of men, Helper of humankind, Defender of mankind | 4 | Girl | |
| Sabha | Pretty; Beautiful; Graceful; Bright like morning | 4 | Girl | |
| Sabi | A leading scholar of his time, Especially for the Hadith; Sweet; Sabine | 4 | Girl | |
| Sanghi | Elixir obtained from holy congregation | 4 | Girl | |
| Saon | Bristi; Barsha | 4 | Girl | |
| Satha | Aromatic; A narrator of Hadith | 4 | Girl | |
| Sati | Partner; Chaste woman | 4 | Girl | |
| Shaachi | The powerful or helpful | 4 | Girl | |
| Shaba | Image; Young; Early morning breeze | 4 | Girl | |
| Shaili | Style; Carved in rock; Face; Habit | 4 | Girl | |
| Shaka | The name of the Zulu tribal leader sometimes compared to Attila the Hun. Shaka shaped an amalgamation of tribes into the great Zulu nation in the early 19th century. (Zulu).; From the Shaka.; A tribal leader | 4 | Girl | |
| Shal | A weapon; Spear | 4 | Unisex | |
| Shivi | Name of a great king in Hindu mythology | 4 | Girl | |
| Shubhi | Good luck; Auspicious | 4 | Girl | |
| Sidhi | Achievement; Lord Shiva; Perfection or completion | 4 | Girl | |
| Sita | Goddess Sita; Genus of a bird | 4 | Girl | |
| Sona | Gold; Very pretty; Lovely; Sweet; Heat; Fiery | 4 | Girl | |
|
| ||||
| Suha | Name of a star; Celebration; A musical Raag | 4 | Girl | |
| Tara | Star; The pupil of the eye; Meteor; Fragrance | 4 | Girl | |
| Tasha | Birth | 4 | Girl | |
| Ura | The heart | 4 | Girl | |
| Usha | Dawn | 4 | Girl | |
| Vaidhe | Goddess Sita, The king of Videha, Father of Sita, A dweller in Videha | 4 | Girl | |
| Vaya | Child; Branch; Energy; Power | 4 | Girl | |
| Vela | Time; Season; Shore | 4 | Girl | |
| Viri | Flower | 4 | Girl | |
| Wafa | Faithfulness; Loyal | 4 | Girl | |
| Zaaba | Gold | 4 | Girl | |
| Zala | Clarity; Elucidation | 4 | Girl | |
Copyright © 2026 Bachpan.com. All rights reserved. Privacy Policy Disclaimer