All form fields are required.
| Name | Meaning | Numerology | Gender | Fav |
|---|---|---|---|---|
| Adhikshitha | Supreme God | 8 | Unisex | |
| Akhuratha | One who has a mouse as his charioteer | 8 | Unisex | |
| Ananda | Joy; Happiness | 8 | Unisex | |
| Asul | No obstacles; Calm; One who meets no obstacles; Happy | 8 | Unisex | |
| Aziz | Beloved; Friend; Comrade; Dear | 8 | Unisex | |
| Barkat | Bounty; Blessing | 8 | Unisex | |
| Dhyana | Meditation | 8 | Unisex | |
| Fajr | Dawn; Rise; Beginning; Start | 8 | Unisex | |
| Fakhr | Pride; Something to feel proud about | 8 | Unisex | |
| Fakhri | Honorary; Glorious; Proud | 8 | Unisex | |
| Fathi | Conqueror; Warrior | 8 | Unisex | |
| Gul Rang | Color of flowers | 8 | Unisex | |
| Heemal | Ice; Snow mountain | 8 | Unisex | |
| Husni | Good; Handsome; Name of a Saint | 8 | Unisex | |
| Ijlal | Glorification; Exaltation | 8 | Unisex | |
| Iklil | Crown; Garland | 8 | Unisex | |
| Ilhan | Ruler | 8 | Unisex | |
| Indhumathi | Full Moon; The person with knowledge as the Moon | 8 | Unisex | |
| Induma | The Moon | 8 | Unisex | |
| Izaz | Honor; Esteem; Regard | 8 | Unisex | |
| Jabalah | Mountain; Hill | 8 | Unisex | |
| Jeena | To live; Lord Vishnu | 8 | Unisex | |
| Jess | Jasmine; God is merciful and gracious | 8 | Unisex | |
| Kaarthika | Son of Lord Shiva; Leader of Deva army; Hindu month; Character of Angel; A star | 8 | Unisex | |
| Karam | Generosity; Action; Destiny; Code; Duty | 8 | Unisex | |
| Kartika | Son of Lord Shiva; Leader of Deva army; Hindu month; Character of Angel; A star | 8 | Unisex | |
| Kavisha | Lord of poets; Lord Ganesh; Small poem | 8 | Unisex | |
| Khurshid | Shining Sun or cheerful; The Sun | 8 | Unisex | |
| Kifah | Struggle; Fight | 8 | Unisex | |
| Kiran | Ray of light; Heat | 8 | Unisex | |
| Kishwar | A country; Region; Territory | 8 | Unisex | |
| Krishna | Lord Krishna; Name of the river | 8 | Unisex | |
| Leela | Divine play; Creation of God; Joy; Comfort; Beauty; Grace | 8 | Unisex | |
| Lochan | The eye; Sight | 8 | Unisex | |
| Maalya | Worthy to be garlanded; Wealth; Mass of flowers | 8 | Unisex | |
| Maisara | Ease; Comfort | 8 | Unisex | |
| Mrugaja | Son of Moon | 8 | Unisex | |
|
| ||||
| Naaji | Saver; Safe | 8 | Unisex | |
| Nafasat | Refinement | 8 | Unisex | |
| Padma | Goddess Lakshmi Lotus; Lotus coloured; A thousand bilLion | 8 | Unisex | |
| Pavni | Honey; Lord Hanuman; True; Holy | 8 | Unisex | |
| Qabool | Accepted; Accredited | 8 | Unisex | |
| Rajani | Night | 8 | Unisex | |
| Rajul | Brilliant | 8 | Unisex | |
| Rakhshan | Dazzling | 8 | Unisex | |
| Rudra | Fearsome; Name of Lord Shiva; The terrible; God of storms; Thunder and lightning | 8 | Unisex | |
| Rusham | Peaceful; Calm | 8 | Unisex | |
| Rutu | The Season | 8 | Unisex | |
| Saarin | Helpful | 8 | Unisex | |
| Sanketa | Address; Information | 8 | Unisex | |
| Santok | Contented; Peaceful and patient | 8 | Unisex | |
| Sarosh | Name of an Angel who speaks; Prayer; Hearing; Inspiration; Auspicious messenger | 8 | Unisex | |
| Sarwa | Lord Krishna; Lord Shiva; Perfect; Complete | 8 | Unisex | |
| Shanti | Peace | 8 | Unisex | |
| Shya | Future | 8 | Unisex | |
| Soor | The Sun; Godly; Warrior; Brave; A musical note | 8 | Unisex | |
| Sudi | Scholar; A narrator of Hadith | 8 | Unisex | |
| Sumrah | Brownness | 8 | Unisex | |
| Sutara | Holy star | 8 | Unisex | |
| Taqdees | Name of Allah; The Almighty | 8 | Unisex | |
| Tarub | Lively; Gleeful; Merry | 8 | Unisex | |
| Tooba | Good news; Blessedness; Beatitude | 8 | Unisex | |
|
| ||||
| Udgita | A hymn; Lord Shiva | 8 | Unisex | |
| Umarah | Old Arabic name; Habitation | 8 | Unisex | |
| Urvisha | Lord of the earth | 8 | Unisex | |
| Vajrakanti | Name of a Raga | 8 | Unisex | |
| Vatsi | Lord Vishnu; Affectionately; Name of Vishnu | 8 | Unisex | |
| Zaray | Obedient; Submissive | 8 | Unisex | |
| Zaytoon | Olive; Fiery; Sower of seeds | 8 | Unisex | |
Copyright © 2026 Bachpan.com. All rights reserved. Privacy Policy Disclaimer