All form fields are required.
| Name | Meaning | Numerology | Gender | Fav |
|---|---|---|---|---|
| Dhaivat | Luck; Powerful; Divinity; Heart of God | 11 | Girl-E | |
| Dhakshaya | The earth | 6 | Girl-E | |
| Dhakshinya | Goddess Parvati, Daughter of Daksh | 1 | Girl-E | |
| Dhaksina | Competent | 4 | Girl-E | |
| Dhanapriya | Loved by wealth | 7 | Girl-E | |
| Dhanashree | Goddess of wealth, Goddess Lakshmi; A Raaga in Hindustani classical music | 11 | Girl-E | |
| Dhanashri | Goddess of wealth, Goddess Lakshmi; A Raaga in Hindustani classical music | 1 | Girl-E | |
| Dhanasvi | Fortune | 6 | Girl-E | |
| Dhaneshi | Knowing the subject | 5 | Girl-E | |
| Dhanishka | Goddess of wealth; Goddess Lakshmi | 3 | Girl-E | |
| Dhanishta | A star | 3 | Girl-E | |
| Dhanishtha | A star | 11 | Girl-E | |
| Dhanmathi | Power of meditation | 6 | Girl-E | |
| Dhanshika | Queen of Wealth | 3 | Girl-E | |
| Dhansika | Rich | 4 | Girl-E | |
| Dhanusha | Bow; Genuine | 4 | Girl-E | |
| Dhanushka | Dhan; Wealth | 6 | Girl-E | |
| Dhanushri | The bow or name of a Hindu Rashi Sagittarius | 3 | Girl-E | |
| Dhanushya | Lord Rama's Bow | 11 | Girl-E | |
| Dhanuska | Dhan; Wealth | 7 | Girl-E | |
| Dhanusri | The bow or name of a Hindu Rashi sagittarius | 4 | Girl-E | |
| Dhanvi | Wealthy | 4 | Girl-E | |
| Dhanvika | Goddess Annapurna | 7 | Girl-E | |
| Dhanya | Great; Worthy; Fortunate; Auspicious; Happy | 8 | Girl-E | |
| Dhanyashree | Blessed; Thankful; Great or personification of gratitude; Lucky or giver of wealth | 9 | Girl-E | |
| Dhanyasree | Blessed; Thankful; Great or personification of gratitude; Lucky or giver of wealth | 1 | Girl-E | |
| Dhanyasri | Blessed; Thankful; Great or personification of gratitude; Lucky or giver of wealth | 9 | Girl-E | |
| Dhanyata | Success; Fulfilment; Money and good luck; Thankful; Blessed | 11 | Girl-E | |
| Dhanyatha | Success; Fulfilment; Money and good luck; Thankful; Blessed | 1 | Girl-E | |
| Dhanyavi | Rich | 3 | Girl-E | |
| Dhanyta | Success; Fulfilment; Money and good luck; Thankful; Blessed | 1 | Girl-E | |
| Dhara | Rain; Constant flow; One who holds; One who sustains; The Earth; Gold | 5 | Girl-E | |
| Dharahasi | Smile | 6 | Girl-E | |
| Dharahasini | Always smile | 11 | Girl-E | |
| Dharani | The Earth; Keeping; Protecting | 1 | Girl-E | |
| Dharavira | 1 | Girl-E | ||
| Dharika | Maiden | 7 | Girl-E | |
|
| ||||
| Dharini | The Earth; Keeping; Protecting | 9 | Girl-E | |
| Dharithri | The earth | 5 | Girl-E | |
| Dharitri | The earth | 6 | Girl-E | |
| Dharmika | Devotion; Religious; Completeness | 11 | Girl-E | |
| Dharmishta | Lord of Dharma; Wants religion | 11 | Girl-E | |
| Dharna | The Earth; Keeping; Protecting | 1 | Girl-E | |
| Dharnitha | Earth | 11 | Girl-E | |
| Dharsha | Money | 5 | Girl-E | |
| Dharshana Shri | 11 | Girl-E | ||
| Dharshani | The one who blessed; Beautiful; Another name for Goddess Durga | 1 | Girl-E | |
| Dharshika | Perceiver | 7 | Girl-E | |
| Dharshini | Someone who see | 9 | Girl-E | |
| Dharshinika | 3 | Girl-E | ||
| Dharsini | Someone who see | 1 | Girl-E | |
| Dharti | Earth | 6 | Girl-E | |
| Dharuna | Supporting | 4 | Girl-E | |
| Dharuni | Goddess | 3 | Girl-E | |
| Dharunya | 11 | Girl-E | ||
| Dhatri | Earth | 6 | Girl-E | |
| Dhavalya | 11 | Girl-E | ||
| Dhavlashree | Lotus petals | 4 | Girl-E | |
| Dhavni | Noise; Sound | 4 | Girl-E | |
| Dhayana | Meditator | 9 | Girl-E | |
| Dhea | Kindness; Goddess | 9 | Girl-E | |
| Dheeksha | Initiation; Sacrifice; Preparation for ceremony | 7 | Girl-E | |
|
| ||||
| Dheera | Courageous | 5 | Girl-E | |
| Dheeravi | One who is courageous | 9 | Girl-E | |
| Dheeshana | Knowledge; Wisdom; Speech; Hymn; Goddess | 11 | Girl-E | |
| Dheevashini | 5 | Girl-E | ||
| Dhekana | Faithful | 8 | Girl-E | |
| Dhenuka | Derived from Kamadhenu | 1 | Girl-E | |
| Dheshitha | Pleased | 1 | Girl-E | |
| Dheyanshi | God of meditation | 3 | Girl-E | |
| Dheyria | 7 | Girl-E | ||
| Dhimahi | Wisdom | 7 | Girl-E | |
| Dhinan | Learned | 5 | Girl-E | |
| Dhiraj | Goddess Parvati; Purity; Gift from God; One who protects; Night prayer; Plough; Another name for Durga; Intellect; Power | 5 | Girl-E | |
| Dhithi | Thought; Idea; Prayer; Wisdom | 4 | Girl-E | |
| Dhiti | Thought; Idea; Prayer; Wisdom | 5 | Girl-E | |
| Dhivti | Great arbiter | 9 | Girl-E | |
| Dhivya | Divine luster; Charming; Beautiful; Divine | 6 | Girl-E | |
| Dhiya | Lamp | 11 | Girl-E | |
| Dhiyanshi | Part of a divine power | 7 | Girl-E | |
| Dhnashri | Goddess of wealth, Goddess Lakshmi; A Raaga in Hindustani classical music | 9 | Girl-E | |
| Dhrasika | Goddess Devi | 8 | Girl-E | |
|
| ||||
| Dhrasti | Inescapable; Not running away | 7 | Girl-E | |
| Dhrisha | Mountain Lord | 4 | Girl-E | |
| Dhrishtika | Sight | 8 | Girl-E | |
| Dhriya | Destroyer of poverty; Patience | 11 | Girl-E | |
| Dhrumi | A tree | 1 | Girl-E | |
| Dhruthih | Ganesh | 6 | Girl-E | |
| Dhruti | Motion | 8 | Girl-E | |
| Dhruva | The polar star; Constant; Faithful; Firm | 11 | Girl-E | |
| Dhruvi | Firm | 1 | Girl-E | |
| Dhruvika | Firmly fixed | 4 | Girl-E | |
| Dhruvita | Firmly Fixed | 4 | Girl-E | |
| Dhua | Prayer | 7 | Girl-E | |
| Dhun | Tune | 2 | Girl-E | |
| Dhuriga | Glow | 5 | Girl-E | |
| Dhurishta | Light | 9 | Girl-E | |
| Dhuthi | Splendor; Luster; Glow; Light | 7 | Girl-E | |
| Dhuti | Splendor; Luster; Glow; Light | 8 | Girl-E | |
| Dhvani | Noise; Sound | 4 | Girl-E | |
Copyright © 2025 Bachpan.com. All rights reserved. Privacy Policy Disclaimer