All form fields are required.
Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Maandhan | Rich in honour; Honourable | 11 | Boy | |
Maansik | Intellectual; Fanciful; Psychic | 5 | Boy | |
Madhavan | Lord Shiva | 1 | Boy | |
Madhuban | Lord Vishnu; Flower garden | 1 | Boy | |
Madhudeep | God of Love | 5 | Boy | |
Madhughosh | Sweet sounding | 5 | Boy | |
Madhukant | The Moon | 3 | Boy | |
Madhukar | Honeybee; Lover; The mango tree | 5 | Boy | |
Madhukesh | Hair of Lord Vishnu | 9 | Boy | |
Madhupal | Honey keeper | 4 | Boy | |
Mahabahu | One of the Kauravas; Arjuna | 1 | Boy | |
Mahabala | Having immense strength; Great strength; Enormously strong Lord | 3 | Boy | |
Mahabali | One with great strength | 11 | Boy | |
Mahadev | Another name of Lord Shiva, Greatest God | 9 | Boy | |
Mahajan | Great Man | 3 | Boy | |
Mahakethu | Lord Shiva; Maha - great; Powerful; Supreme; Ketu - the node; Form; Banner; Leader; Brightness; A ray of light; Ensign; Any eminent person; Intellect; Knowledge | 7 | Boy | |
Mahamaya | Goddess Durga, the grand illusion or affection, she is said to have forcibly drawn away from the minds of sages etc. leading them into confusion. The supreme creator of fantasy, Worldly illusion, Which makes the material world appear existent; Epithet of Durga; Name of the consort of Shuddhodan | 9 | Unisex | |
Maharath | A great charioteer | 7 | Boy | |
Mahashan | All-devouring | 11 | Boy | |
Mahatej | Lord Shiva; Most brilliant; Powerful; Having energy or vigor; Name of Shiva; Vishnu; Epithet of Agni | 22 | Boy | |
Mahaveer | Most courageous among men | 1 | Boy | |
Mahidhar | Angry Man | 8 | Boy | |
Mahiman | Dignity; Power; Greatness | 5 | Boy | |
Mahipal | A king | 6 | Boy | |
Mahipathi | King | 4 | Boy | |
Makarand | Bee | 9 | Boy | |
Malayaj | Sandal tree | 9 | Boy | |
Manahar | Lord Krishna; Pleasing; Charming; One who attracts the mind | 11 | Boy | |
Manajit | One who has conquered thought; One who overcame the mind | 5 | Boy | |
Manasij | The Cupid; The God of Love; Passion; Love; The Moon; Another name for the Love God Kaama | 22 | Boy | |
Mandeep | Light of the mind; Light of sages | 4 | Boy | |
Manendra | King of mind | 7 | Boy | |
Manhar | Lord Krishna; Pleasing; Charming; One who attracts the mind | 1 | Boy | |
Maniram | Jewel of a person | 6 | Boy | |
Manishin | Thoughtfull | 6 | Boy | |
Manishit | Wished; Desired | 3 | Boy | |
Manishith | Wished; Desired | 11 | Boy | |
| ||||
Manjeet | Conqueror of the mind; Conqueror of knowledge | 5 | Boy | |
Manjughosh | Sweet sounding recitation | 8 | Boy | |
Manobhaav | Attitude | 5 | Boy | |
Manohar | One who wins over mind; Loveable; Charming; Another name for Lord Krishna | 7 | Boy | |
Manohari | Beauty; Loveble; Jasmine; An Apsara | 7 | Boy | |
Manorath | Desire | 9 | Boy | |
Manorit | Desire; Of the mind | 9 | Boy | |
Mansukh | Pleasure of mind | 6 | Boy | |
Manuraj | Kuber | 6 | Boy | |
Matsendra | King of the fishes | 5 | Boy |
Copyright © 2025 Bachpan.com. All rights reserved. Privacy Policy Disclaimer