All form fields are required.
| Name | Meaning | Numerology | Gender | Fav |
|---|---|---|---|---|
| Kaki (കാകീ) | Black bird | 5 | Boy | |
| Kana (കാനാ) | An atom; Lord Krishna | 9 | Unisex | |
| Kanj (കംജ) | Lord Brahma; Born in water | 9 | Boy | |
| Kanv (കാംവ) | Name of a saint; Skilful; Intelligent; Admired | 3 | Boy | |
| Kapi (കാപീ) | Monkey; The Sun | 1 | Boy | |
| Kari (കരീ) | Abbreviation of Katherine. Pure.; Finnish form of Makarios; Joyful song; Pure; Pure of Heart; Strong and masculine; Tremendous. | 3 | Boy | |
| Kasi (കാശീ) | Devotional place; Pilgrimage spot; Varanasi; The holy city | 4 | Boy | |
| Kavi (കവി) | A wise man; Poet; Talented; A physician; Another name for Brahma; A singer talented; Knowledgeable | 7 | Boy | |
| Keet (കിത) | Attached | 5 | Boy | |
| Keny (കേനീ) | Bright | 1 | Unisex | |
| Keshu (കേശു) | Lord Krishna | 1 | Boy | |
| Ketu (കേതു) | Lord Shiva; The node; Form; Banner; Leader; Brightness; A ray of light; Ensign; Any eminent person; Intellect; Knowledge; A descending node considered the 9th planet in astronomy; Epithet of Shiva | 3 | Boy | |
| Keva (കേവാ) | Fair; Beautiful; Gentle; Lotus | 3 | Unisex | |
| Kinshu (കിംശു) | Another name of Shri Lord Krishna | 1 | Boy | |
| Kishu (കീശും) | Light; Luster | 5 | Boy | |
| Kripa (കൃപാ) | Mercy; Compassion; Grace; Gentleness | 1 | Unisex | |
| Kruthn (കൃതം) | Owner of books | 11 | Boy | |
| Kumbh (കുംഭ) | Name of a Rashi | 1 | Boy | |
| Kunj (കുംജ) | Trees and creppers over grown; Arbour; Living in greenery | 11 | Unisex | |
| Kunja (കുംജാ) | Trees and creepers are overgrown; Arbour; Living in greenery | 3 | Boy | |
| Kunsh (കുംശ) | Shining; Articulate | 1 | Boy | |
| Kush (കുശ) | Sacred grass; A son of the God Ram | 5 | Boy | |
Copyright © 2026 Bachpan.com. All rights reserved. Privacy Policy Disclaimer