All form fields are required.
| Name | Meaning | Numerology | Gender | Fav |
|---|---|---|---|---|
| Kuber | God of wealth; Slow; God of riches | 3 | Boy-E | |
| Kubera | God and guardian of money | 22 | Boy-E | |
| Kuchela | A friend of Lord Krishna | 7 | Boy-E | |
| Kugan | Son of lord Shiva | 9 | Boy-E | |
| Kuhan | A man who offered service to Lord Rama | 1 | Boy-E | |
| Kuj | A tree; Name of the planet Mars; The son of the Earth | 6 | Boy-E | |
| Kulaj | Noble; From a good family | 1 | Boy-E | |
| Kulik | Wellborn; From a good family | 1 | Boy-E | |
| Kulin | Kuldipak | 22 | Boy-E | |
| Kulish | Belonging to the good; Noble family; Dazzling; Diamond; Thunderbolt | 8 | Boy-E | |
| Kulman | Adornment | 9 | Boy-E | |
| Kumaansh | 7 | Boy-E | ||
| Kumar | Young boy | 1 | Boy-E | |
| Kumbh | Name of a Rashi | 1 | Boy-E | |
| Kumi | Water | 9 | Boy-E | |
| Kumush | Old and ancient Man | 3 | Boy-E | |
| Kunal | Lotus; A bird | 5 | Boy-E | |
| Kundhaasy | One of the Kauravas | 5 | Boy-E | |
| Kundhy | One of the Kauravas | 11 | Boy-E | |
| Kundir | Strong | 5 | Boy-E | |
| Kunja | Trees and creepers are overgrown; Arbour; Living in greenery | 3 | Boy-E | |
| Kunjar | Dwelling in the forest; Name of a mountain; Name of a region; Name of a serpent; Elephant; Living in greenery | 3 | Boy-E | |
| Kunjesh | 7 | Boy-E | ||
| Kunjit | Hidden in the forest | 22 | Boy-E | |
| Kunna | Good Hindu | 7 | Boy-E | |
| Kunsh | Shining; Articulate | 1 | Boy-E | |
| Kunwar | Prince | 7 | Boy-E | |
| Kupat | Excellent | 6 | Boy-E | |
| Kuram | Selfless | 1 | Boy-E | |
| Kuresh | Winning Person | 1 | Boy-E | |
| Kuru | Ancient king and founder of the Kuru dynasty | 8 | Boy-E | |
| Kush | Sacred grass; A son of the God Ram | 5 | Boy-E | |
| Kushaan | Dynasty; Name of a king; The Kushan dynasty | 3 | Boy-E | |
| Kushad | Talented; Cloud | 1 | Boy-E | |
| Kushak | King | 8 | Boy-E | |
| Kushal | Smart; Skillful; Expert; Proficient; Wise; Happy; Auspicious; Pious; Another name of Shiva | 9 | Boy-E | |
| Kushan | Dynasty; Name of a king; The Kushan dynasty | 2 | Boy-E | |
|
| ||||
| Kushank | One Piece of Grass | 22 | Boy-E | |
| Kushant | Little Happy | 22 | Boy-E | |
| Kushanu | Fire | 5 | Boy-E | |
| Kushik | Grandfather of Rishi Vishwamitra | 7 | Boy-E | |
| Kushil | Lord Shiva; Uncourteous | 8 | Boy-E | |
| Kushin | Valmiki; Another name for the celebrated sage Valmiki | 1 | Boy-E | |
| Kuval | Wisdom; Water lily; Informative; Clever; Pearl; Water | 4 | Boy-E | |
| Kuvam | The Sun; Producer of the Earth | 5 | Boy-E | |
| Kuvar | Fragrance | 1 | Boy-E | |
Copyright © 2025 Bachpan.com. All rights reserved. Privacy Policy Disclaimer