All form fields are required.
| Name | Meaning | Numerology | Gender | Fav |
|---|---|---|---|---|
| Bani | Earth; Goddess Saraswati; Maiden | 8 | Girl | |
| Bhumi | Earth; Base; Introduction | 8 | Girl | |
| Eila | The Earth; Cardamom tree; Daughter of Manu; Moonlight; Turpentine tree; Terebinth tree | 9 | Girl | |
| Ieta | The Earth; Wish | 8 | Girl | |
| Iha | The Earth; Desire; Labour; Exertion; Endeavour | 9 | Girl | |
| Ira | A devoted one; Tender; Woman of Magdala; To be present in latent; United; Noble | 1 | Girl | |
| Kshithi | Earth; Home; Soil; Races of men | 3 | Girl | |
| Kshiti | Earth; Home; Soil; Races of men | 4 | Girl | |
| Maahi | River; Great Earth; Heaven and Earth conjoined; The number one | 5 | Girl | |
| Mahi | River; Great Earth; Heaven and Earth conjoined; The number one | 22 | Girl |
Copyright © 2026 Bachpan.com. All rights reserved. Privacy Policy Disclaimer