All form fields are required.
Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Aadhira | Lightning; Strong; The Moon | 6 | Girl | |
Aarupa | Without the limitations of form; Divine; Moon faced; Goddess Lakshmi | 22 | Girl | |
Ambily | The Moon | 8 | Girl | |
Aurima | Soft like Lotus & bright like Moon | 9 | Girl | |
Bimba | Image; Reflection; Also referred to as the disk of brightness surrounding the Sun; Moon | 9 | Girl | |
Chairavali | Full Moon of Chaitra month | 3 | Girl | |
Chakori | A bird enamored of the Moon | 11 | Girl | |
Chanda | The Moon | 22 | Girl | |
Chandaa | Moon female | 5 | Girl | |
Chandani | A river; Moonlight | 9 | Girl | |
Chandasri | Moon; Cool like the Moon; Goddess Lakshmi | 5 | Girl | |
Chandhini | Moon light or a river; Star | 7 | Girl | |
Chandhraka | The Moon | 6 | Girl | |
Chandini | Moon light or a river; Star | 8 | Girl | |
Chandni | A river; Moonlight | 8 | Girl | |
Chandrabindu | Crescent Moon | 9 | Girl | |
Chandraja | Daughter of the Moon | 6 | Girl | |
Chandrajyothi | Moon light | 1 | Girl | |
Chandrajyoti | Moon light | 11 | Girl | |
Chandrakali | 1/16th of the Moon | 1 | Girl | |
Chandrakantha | The Moon; Moon stone; Consort of the Moon | 5 | Girl | |
Chandrakanti | Moon light | 5 | Girl | |
Chandralekha | Ray of Moon | 5 | Girl | |
Chandraleksha | A Ray of the Moon | 6 | Girl | |
Chandramaa | The Moon | 1 | Girl | |
Chandramathi | As beautiful as the Moon | 1 | Girl | |
Chandramukhi | As beautiful as the Moon | 3 | Girl | |
Chandrani | Consort of the Moon | 9 | Girl | |
Chandraprabha | Star; Moon light | 5 | Girl | |
Chandrapushpa | Star; Moon light | 4 | Girl | |
Chandrasahodari | Sister of the Moon | 7 | Girl | |
Chandratara | The Moon and the stars conjoined | 8 | Girl | |
Chandravadana | Moon faced; Goddess Lakshmi | 11 | Girl | |
Chandravathi | Lit by the Moon | 1 | Girl | |
Chandravati | Lit by the Moon | 11 | Girl | |
Chandrima | The Moon | 8 | Girl | |
Chayana | The Moon | 8 | Girl | |
| ||||
Cherika | The Moon | 1 | Girl | |
Chndraja | Daughter of the Moon | 5 | Girl | |
Faalguni | The day of the full Moon in the Hindu month of Phaalgun which falls between February and March | 8 | Girl | |
Falguni | The day of the full Moon in the Hindu month of Phaalgun which falls between February and March; Born in Falgun | 7 | Girl | |
Himarashmi | Cold rayed Moon | 9 | Girl | |
Indhu | The Moon; Nectar or Soma | 11 | Unisex | |
Indhumathi | Full Moon; The person with knowledge as the Moon | 8 | Unisex | |
Indu | The Moon; Nectar or Soma | 3 | Girl | |
Indubala | Little Moon | 1 | Girl | |
Indudala | Crescent Moon | 3 | Girl | |
Indukala | Digit of the Moon | 1 | Girl | |
Indulala | Moonlight | 11 | Girl | |
Indulekha | The Moon | 4 | Girl | |
Induleksh | The Moon | 4 | Unisex | |
Induma | The Moon | 8 | Unisex | |
Indumathi | Full Moon; The person with knowledge as the Moon | 9 | Girl | |
Indumati | Full Moon; The person with knowledge as the Moon | 1 | Girl | |
Indumauli | Moon crested | 5 | Girl | |
Induprabha | Moon rays | 4 | Girl | |
Indusheetala | Cool like the Moon | 11 | Girl | |
Indusseetala | Cool like the Moon | 4 | Girl | |
Jaahanvi | Moon light; Ganga river | 3 | Girl | |
Jotshna | Radiant like flames; Goddess Durga; Moon light | 6 | Girl | |
Jyostna | Moon light | 5 | Girl | |
Jyothsna | Light from the full Moon or Moon light | 4 | Girl | |
| ||||
Jyotsana | Goddess Durga; Moon light; Lustre | 6 | Girl | |
Jyotsna | Goddess Durga; Moonlight; Lustre | 5 | Girl | |
Jyotsnika | The Moon | 7 | Girl | |
Kala Devi | Art; Phases of Moon | 11 | Girl | |
Kalarani | Art; Phases of Moon | 4 | Girl | |
Kaumudi | Moonlight; Full Moon | 8 | Girl | |
Kavinilavu | Poet Moon | 5 | Girl | |
Keerthy | Moon | 11 | Girl | |
Kiana | Moon Goddess; Divine; Heavenly | 9 | Girl | |
Koumudi | Moonlight; Full Moon | 4 | Girl | |
Lekha | Writing; Mark; Horizon the crescent Moon; Line; Record; Lightening | 1 | Girl | |
Madhumathi | Delight Moon; Full of honey | 8 | Girl | |
Madhumati | Delight Moon; Full of honey | 9 | Girl | |
Makali | The Moon | 2 | Girl | |
Mani Chandrika | Moon light | 7 | Girl | |
Mati | The Moon; Thought; Prayer; Mind; Decision; Respect; Will decision; Intelligence; Memory | 7 | Girl | |
Mishil | Moon | 7 | Girl | |
Moon | The Moon | 3 | Girl | |
Mrugaja | Son of Moon | 8 | Unisex | |
Neela | Blue; Enchanting Moon; The indigo plant | 1 | Girl | |
| ||||
Neeranjana | Aarti; Name of a river; Goddess Durga; The night of the full Moon | 11 | Girl | |
Nila | Blue; Enchanting Moon; The indigo plant | 9 | Girl | |
Nilani | The Moon | 5 | Girl | |
Nilavoli | Ray of light from the Moon | 4 | Girl | |
Niranjana | Aarti; Name of a river; Goddess Durga; The night of the full Moon | 1 | Girl | |
Pakshini | Day of the full Moon; Bird | 6 | Girl | |
Panyasree | Beauty & goodness of the Moon | 5 | Girl | |
Parvani | Full Moon; A festival; A special day | 9 | Girl | |
Paurnima | Full Moon night | 3 | Girl | |
Phaalguni | The day of the full Moon; The month of Phalguna | 8 | Girl | |
Phalguni | The day of the full Moon; The month of Phalguna | 7 | Girl | |
Poonam | Full Moon | 11 | Unisex | |
Poornima | Full Moon | 11 | Girl | |
Pornima | Full Moon day | 5 | Girl | |
Pournami | Day of the full Moon | 8 | Girl | |
Pournima | Full Moon night | 8 | Girl | |
Pumima | Night of the full Moon | 1 | Girl | |
Punam | Full Moon | 2 | Girl |
Copyright © 2025 Bachpan.com. All rights reserved. Privacy Policy Disclaimer