All form fields are required.
Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Chandini | Moon light or a river; Star | 8 | Girl | |
Chandni | A river; Moonlight | 8 | Girl | |
Indu | The Moon; Nectar or Soma | 3 | Girl | |
Kaumudi | Moonlight; Full Moon | 8 | Girl | |
Lekha | Writing; Mark; Horizon the crescent Moon; Line; Record; Lightening | 1 | Girl | |
Mati | The Moon; Thought; Prayer; Mind; Decision; Respect; Will decision; Intelligence; Memory | 7 | Girl | |
Neela | Blue; Enchanting Moon; The indigo plant | 1 | Girl | |
Nila | Blue; Enchanting Moon; The indigo plant | 9 | Girl | |
Poonam | Full Moon | 11 | Unisex | |
Pumima | Night of the full Moon | 1 | Girl | |
Rakendu | Whose face is glowing like Moon | 11 | Girl | |
Sashi | The Moon | 2 | Unisex | |
Shashi | The Moon; An Apsara or celestial Goddess | 1 | Unisex | |
Soma | Moon rays; The Soma plant; Beautiful; Gentle; Derived from the Moon; An Apsara or celestial nymph | 3 | Girl | |
Vaisakhi | The day of the full Moon in the month of vaishakh | 8 | Girl | |
Vaishakhi | The day of the full Moon in the month of vaishakh | 7 | Girl | |
Vibha | Night; The Moon; Beauty; Ray of light; Brilliance | 6 | Girl |
Copyright © 2025 Bachpan.com. All rights reserved. Privacy Policy Disclaimer