All form fields are required.
Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Aishna | Desire; Wish | 7 | Girl | |
Akansha | Wish; Desire | 1 | Girl | |
Arzoo | Desire; Wish | 3 | Girl | |
Arzu | Desire; Wish | 3 | Girl | |
Esha | Desire; Attractive | 6 | Girl | |
Eshana | Want; Wish; Desire; Aim; Impulse | 3 | Girl | |
Hanin | Yearning; Desire | 1 | Unisex | |
Iha | The Earth; Desire; Labour; Exertion; Endeavour | 9 | Girl | |
Ihita | Desir; Goddess Durga; Fighter; Beauty Queen | 11 | Girl | |
Ipsha | Desire; Iksha | 8 | Girl | |
Lubana | Wish; Desire | 6 | Girl | |
Maraam | Wish; Desire; Aspiration | 2 | Girl | |
Marab | Wish; Desire; Purpose; Use | 8 | Girl | |
Maram | Wish; Desire; Aspiration | 1 | Unisex | |
Mashia | Wish; Desire; Will of (Allah) | 6 | Girl | |
Muna | Wish; Desire | 4 | Girl | |
Neeya | A desire for something; Purpose; Bright; | 5 | Unisex | |
Niya | A desire for something; Purpose; Bright; Lord Hanuman | 22 | Unisex | |
Reja | Goddess Lakshmi; Good news; Desire; Hope | 7 | Girl | |
Rija | Goddess Lakshmi; Good news; Desire; Hope | 2 | Girl | |
Ushi | Wish; Desire | 3 | Girl | |
Zankhana | Deep desire | 4 | Girl |
Copyright © 2025 Bachpan.com. All rights reserved. Privacy Policy Disclaimer