All form fields are required.
| Name | Meaning | Numerology | Gender | Fav |
|---|---|---|---|---|
| Aishna | Desire; Wish | 7 | Girl | |
| Akansha | Wish; Desire | 1 | Girl | |
| Arzoo | Desire; Wish | 3 | Girl | |
| Arzu | Desire; Wish | 3 | Girl | |
| Eshana | Want; Wish; Desire; Aim; Impulse | 3 | Girl | |
| Ieta | The Earth; Wish | 8 | Girl | |
| Lubana | Wish; Desire | 6 | Girl | |
| Maraam | Wish; Desire; Aspiration | 2 | Girl | |
| Marab | Wish; Desire; Purpose; Use | 8 | Girl | |
| Maram | Wish; Desire; Aspiration | 1 | Unisex | |
| Marib | Wish | 7 | Girl | |
| Mashia | Wish; Desire; Will of (Allah) | 6 | Girl | |
| Muna | Wish; Desire | 4 | Girl | |
| Rajiya | Delighted; Satisfied; Hope; Expectation; Wish; The Sun; Expert or skilled; Fire | 1 | Girl | |
| Rutika | Goddess Parvati; Compassionate; The one who always ascends a wish | 8 | Girl | |
| Ushi | Wish; Desire | 3 | Girl | |
Copyright © 2026 Bachpan.com. All rights reserved. Privacy Policy Disclaimer